Erde trailer tyre pressures
Here is a guide that will help you equip your Erde trailer with tyre pressures recommended by the manufacturer.
Trailer Model | Tyre Size | Tyre Pressure (Bar) | Tyre Pressure (PSI) |
---|---|---|---|
102 | 3.50×8 | 2.5 | 36.2 |
122 | 4.80×8 | 2.5 | 36.2 |
142 | 500×10 | 3.5 | 50.7 |
143 | 500×10 | 3.5 | 50.7 |
153 | 135R13 | 2.5 | 36.2 |
163 | 145R13 | 2.5 | 36.2 |
193 | 145R13 | 2.5 | 36.2 |
213 | 145R13 | 2.5 | 36.2 |
233 | 185/70R13 | 2.5 | 36.2 |
234×4 | 135R13 | 2.5 | 36.2 |
234x4F | 135R13 | 2.5 | 36.2 |
PM310 | 400×10 | 3.5 | 50.7 |
CH451 | 500×10 | 3.5 | 50.7 |
CH751 | 145R13 | 2.5 | 36.2 |
It is important to correctly inflate your trailers tyres to the manufacturers recommended pressure. Correctly inflated tyres are essential to a trailers handling and safety characteristics. You can also improve your fuel consumption by reducing the drag created by under inflated tyres.
For more information about tyres and tyre speed ratings, see this post on our other blog site:
Tyre speed ratings
For a wide selection of trailer parts, including trailer wheels & tyres, please visit our website: